NAOM Specifications
High-Contrast Monochrome LCD Monitor
Optional Items
NAOMI Imaging Sensor, NAOMI DICOM Imaging Software
A computer with USB 2.0 port and CD/DVD-ROM driver (option).
NAOMI DICOM Imageing Software / USB Cable (5.0m/16feet) / AC Adapter / Calibration Scale Plate
*An x-ray generator is not an attachment.
| NAOMI 14"x17" (35cm x 43cm) size | |
|---|---|
| Method | Imaging Sensor and Scintillator |
| Sensor Structure | CCD Imaging Sensor (Charge Coupled Device Imaging Sensor) |
| Scintillator | 450 x 352 |
| Removal Grid | N/A |
| Pixel Pitch | Horizonal 7.2 µm x Vertical 5.6 µm |
| Resolution | 7,872 x 6,144 (48.36 megapixels) |
| Active Area Size | max 432 x 352 mm (17.0 x 13.8 inch) |
| Data Output | DICOM / BMP / JPEG / PNG / GIF |
| Operating Temperture | 15-35 degrees C ( 59 - 95 degrees F) Humidity : 30-70% RH |
| Power Adapter | AC Adapter (12V/8.3A) |
| Power Consumption | 48W |
| Dimensions | 474 x 589 x 62 mm (18.6 x 23.2 x 2.4 inch) |
| Weight | 8.3 kg (18.39 lbs) |
| NAOMI 11"x14" (28cm x 35cm) size | |
|---|---|
| Method | Imaging Sensor and Scintillator |
| Sensor Structure | CCD Imaging Sensor (Charge Coupled Device Imaging Sensor) |
| Removal Grid | N/A |
| Pixel Pitch | Horizonal 7.2 µm x Vertical 5.6 µm |
| Resolution | 4608 x 5904 (27.2 megapixels) |
| Active Area Size | max 264 x 324 mm (10.4 x 12.7 inch) |
| Data Output | DICOM / BMP / JPEG / PNG / GIF |
| Operating Temperture | 15-35 degrees C ( 59 - 95 degrees F) Humidity : 30-70% RH |
| Power Adapter | AC Adapter (12V/8.3A) |
| Power Consumption | 30W |
| Dimensions | 494 x 444 x 62 mm (18.7 x 17.5 x 2.4 inch) |
| Weight | 5.4 kg (12.1 lbs) |
| NAOMI 8"x10" (28cm x 20cm) size | |
|---|---|
| Method | Imaging Sensor and Scintillator |
| Sensor Structure | CCD Imaging Sensor (Charge Coupled Device Imaging Sensor) |
| Removal Grid | N/A |
| Pixel Pitch | Horizonal 7.2 µm x Vertical 5.6 µm |
| Resolution | 3072 x 5904 (18.14 megapixels) |
| Active Area Size | max 264 x 216 mm (10.3 x 8.5 inch) |
| Data Output | DICOM / BMP / JPEG / PNG / GIF |
| Operating Temperture | 15-35 degrees C ( 59 - 95 degrees F) Humidity : 30-70% RH |
| Power Adapter | AC Adapter (12V/8.3A) |
| Power Consumption | 20W |
| Dimensions | 365 x 372 x 62 mm (14.3 x 14.6 x 2.4 inch) |
| Weight | 4.0 kg (8.8 lbs) |
High-Contrast Monochrome LCD Monitor displays x-ray images in smoother, brighter and deeper contrast, with high luminance of 700cd/㎡. It displays black and white distinctively in the contrast ratio of 1000:1.
Its presentation is highly contrasted that you can pick up details that you have missed on film.
The monitor's slim design fits any place in your office with a thin monitor panel. The monitor part easily rotates in 90 degrees, enabling you to display the image vertically. It also allows you to change its height and angle as well as brightness level for your preference.
Since all pixels on the monitor are fully dedicated to monochrome x-ray image, the image is displayed smoother, brighter and deep in contrast. More vivid the image is displayed, more information is available in a single image.
X-ray images consist of absolute black, white and in between shades of gray. When the absolute white is displayed in high brightness, the difference between absolute white and black becomes greater. This achieves higher contrast level on image and the image appears on the monitor more vividly.
*2-Megapixel High-Contrast Monochrome LCD Monitor is approximately 10 times brighter than a regular color LCD monitor.
The monitor has a function to turn on backlight so that it can serve as a film viewer box. The intensely bright monitor can produce enough lighting to view analog films. The ON/OFF button can quickly switch between the monitor display and the film viewer box mode.
| LCD Panel | Technologie | 20.1-inch, Monochrome, TFT |
| Display Area | 16.06 (H) x 12.04 (V) inch | |
| Native Resolution | 1600 (H) x 1200(V) Pixel | |
| Pixel Pitch | 0.255 (H) x 0.255 (V) mm | |
| Contrast Ratio | 1000 : 1 (Typ) | |
| Maximum Luminance | 700 cd/㎡ (Typ) | |
| Viewing Angle | 170º (H,V) | |
| Finishing | AG film, Hardcoated | |
| Input Signal | Input Sync Signal | DVI *1 |
| Physical Specifications *2 | Dimensions (with the tilt stand) |
Landscape:17.56(W)x15.29-20.41(H)x11.18(D)inch Portrait:14.17(W)x18.27-22.11(H)x11.18(D)inch |
| Weight | approx. 16.72lb, w/o tilt stand: Approx. 12.1lb | |
| Other | Backlight Life | 50,000 hours (minimum) |
*1: Recommended to use a DVI-D connection. A graphic board will be required for a computer with VGA connection.
*2: Physical specifications (dimensions and weight) are the data including a desk-top bracket stand.
*3: Specifications or design described above may be changed without prior notifications.